Sie befinden sich hier ››
Startseite




Suchen

 
 

Unser Tipp

 
JASTO Film
 
JASTO PLAN Therm PDF Drucken E-Mail

 

Z_Stein_klein  jasto z stein kombi klein

Wärme-
leitfähigkeit
Lambda
DBM
W/mK

Wand-
dicke*
cm

 

 

Festig-
keits-
klasse
N/mm²



Format
mit
Nur +
Feder
DF


Abmessungen
L x B x H
mm




Rohdichte
kg/dm³

 

 

 

U-Wert
W/m²K**





Schall
Rw,R***
dB
1-schalig



Artikel-
nummer





VE
pro
Palette




0,07* 36,5 P 2 18 365 x 365 x 249 0,40 0,18 49 10964 36
0,08* 36,5 S 2 18 365 x 365 x 249 0,40 0,21 49 10154 36
0,09* 36,5 S 2 18 365 x 365 x 249 0,45 0,23 50 10164 36
0,09* 36,5 P 4 18 365 x 365 x 249 0,55 0,23 52 10174 36
0,10* 36,5 S 4 18 365 x 365 x 249 0,55 0,25 52 10184 36
0,11* 36,5 S 4 18 365 x 365 x 249 0,60 0,28 54 10194 36

 

365 008     365 009     30 010 Plan black

Wärme-
leitfähigkeit
Lambda
DBM
W/mK

Wand-
dicke*
cm



Festig-
keits-
klasse
N/mm²


Format
mit
Nur +
Feder
DF

Abmessungen
L x B x H
mm



Rohdichte
kg/dm³




U-Wert
W/m²K**




Schall
Rw,R***
dB
1-schalig


Artikel-
nummer




VE
pro
Palette



0,07* 30,0 P 2 20 497 x 300 x 249 0,40 0,22 46 10954 36
0,08* 30,0 S 2 20 497 x 300 x 249 0,40 0,25 46 10214 36
36,5 S 2 12 247 x 365 x 249 0,40 0,21 48 10204 60
0,09* 30,0 S 2 20 497 x 300 x 249 0,45 0,28 48 10834 36
36,5 S 2 12 247 x 365 x 249 0,45 0,23 48 10844 60
0,09* 30,0 P 4 20 497 x 300 x 249 0,55 0,28 50 11114 36
0,10* 24,0 2 16 497 x 240 x 249 0,45 0,37 41 10604 48
30,0 2 20 497 x 300 x 249 0,45 0,30 43 10614 36
36,5 2 12 247 x 365 x 249 0,45 0,25 45 10814 60
0,10* 30,0 S 4 20 497 x 300 x 249 0,55 0,30 50 10224 36
0,11 17,5 2 12 247 x 300 x 249 0,45 0,53 39 11184 60
24,0 2 16 497 x 240 x 249 0,45 0,41 42 10624 48
30,0 2 10 247 x 300 x 249 0,45 0,33 44 68074 72
30,0 2 20 497 x 300 x 249 0,45 0,33 44 71044 36
36,5 2 12 247 x 365 x 249 0,45 0,28 46 68084 60
0,11* 30,0 S 4 20 497 x 300 x 249 0,60 0,33 51 10244 36
36,5 S 4 12 247 x 365 x 249 0,55 0,28 52 10254 60
0,12 24,0 2 16 497 x 240 x 249 0,50 0,44 43 10634 48
30,0 2 10 247 x 300 x 249 0,50 0,36 45 68704 72
30,0 2 20 497 x 300 x 249 0,45 0,36 44 71054 36
36,5 2 12 247 x 365 x 249 0,45 0,30 46 68754 60
0,12* 30,0 S 4 20 497 x 300 x 249 0,65 0,36 52 10264 36
36,5 S 4 12 247 x 365 x 249 0,60 0,30 53 10274 60
0,13 24,0 2 16 497 x 240 x 249 0,55 0,47 44 10644 48
30,0 2 20 497 x 300 x 249 0,50 0,39 45 69094 36
36,5 2 12 247 x 365 x 249 0,50 0,32 47 68764 60
0,13 17,5 4 12 497 x 175 x 249 0,55 0,62 41 11214 60
24,0 4 16 497 x 240 x 249 0,55 0,47 44 10664 48
30,0 4 10 247 x 300 x 249 0,55 0,39 46 10674 72
30,0 4 20 497 x 300 x 249 0,55 0,39 46 10684 36
36,5 4 12 247 x 365 x 249 0,55 0,32 48 10694 60
0,14 24,0 4 16 497 x 240 x 249 0,60 0,50 45 10654 48
30,0 4 20 497 x 300 x 249 0,55 0,41 46 71604 36
36,5 4 12 247 x 365 x 249 0,55 0,35 48 69124 60
Füllungen: P = PU-Schaum, S = Steinwolle,  * mit Supertherm-Dünnbettmörtel
** einschl. 1,5 cm Gips-Innenputz ( Lambda = 0,35 W/m) und 2 cm Leichtutz ( Lambda = 0,31 W/m) als Außenputz
*** Rechenwert des bewerteten Schlldämmaßes ohne Schallübertragung über die flankierenden Bauteile





 

Ergänzungsformate
Artikel-
bezeichnung



Wand-
dicke



Festigkeits-
klasse
N/mm²


Format
DF



Abmessungen
L x B x H
mm


Rohdichte
kg/dm³



Wärme-
leitfähigkeit
Lambda
DBM
W/mK
Artikel-
nummer



VE
pro
Palette


Standard 11,5 2 2 249 x 115 x 124 0,60 0,14 68804 320
4 2 249 x 115 x 124 0,70 0,16 66814 320
Bauplatte 11,5 4 6 365 x 115 x 249 0,70 0,16 68664 120
Vollstein 17,5 2 3 249 x 175 x 124 0,60 0,14 68824 224
4 3 249 x 175 x 124 0,70 0,16 68834 224
Mehrzweck 24,0 2 4 249 x 240 x124 0,60 0,14 69844 140
4 4 240 x 240 x 124 0,70 0,16 69864 140
30,0 2 5 249 x 300 x 124 0,60 0,14 68844 120
4 5 249 x 300 x 124 0,70 0,16 68854 120
36,5 2 6 249 x 365 x 124 0,60 0,14 68864 105
4 6 249 x 365 x 249 0,70 0,16 68534 105
Erkerstein 30,0 4 x 300 x 249 0,60 0,16 69204 60
36,5 4 x 300 x 124 0,60 0,16 69214 45
Höhenausgleichstein 30,0 2 10 497 x 300 x 124 0,45 0,10 68454 72
4 10 497 x 300 x 124 0,55 0,13 68464 72
36,5 2 6 247 x 365 x 124 0,45 0,10 68474 120
4 6 247 x 365 x 124 0,55 0,13 68484 120
Längenausgleichstein 36,5 2 6 124 x 365 x 249 0,40 0,08 12404 120
4 6 124 x 365 x 249 0,55 0,11 12414 120
U-Stein 24,0 240 x 240 x 240 0,70 11324 126
30,0
240 x 300 x 240 0,70 11334 90
36,5

240 x 365 x 240 0,70 11344 75

 

http://labs.jasto.de/index.php?option=com_content&view=article&id=8:bauwelt&catid=1
 
design & server by imediaOne² 2009 / 2012